17-313 Foundations of Software Engineering¶
This Week¶
        Lectures & Readings
    
    
            None!
    
        Recitation
    
    
            None!
    
    
        Office Hours
    
    
        Held on the first floor lobby of TCS. See class calendar below for exact times!
    
        Projects
    
    
            None!
    
Class Calendar¶
Weekly Schedule¶
| Date | Lecture | Reading | Recitation | Project Deadline | 
|---|---|---|---|---|
| Mon Jan 13 | Recitation 1 - Understand NodeBB descriptionHandout | |||
| Tue Jan 14 | Introduction | Project 1A - Build Checkpoint Due Fri, Jan 17th @ 11:59pm descriptionHandout | ||
| Wed Jan 15 | ||||
| Thu Jan 16 | Boeing Case Study | Boeing Case Study Reading | ||
| Fri Jan 17 | ||||
| Mon Jan 20 | Project 1B - Starter Task Due Thu, Jan 23rd @ 11:59pm descriptionHandout | |||
| Tue Jan 21 | Software Archaeology | |||
| Wed Jan 22 | ||||
| Thu Jan 23 | Measurements and Metrics | |||
| Fri Jan 24 | Project 2A - Team Process & Planning Thursday, January 30th, 11:59pm descriptionHandout | |||
| Mon Jan 27 | Recitation 2 - Team Contract Workshop slideshowSlides descriptionHandout equalizerQuiz | |||
| Tue Jan 28 | Software Engineering Process | |||
| Wed Jan 29 | ||||
| Thu Jan 30 | Teams and Communication | |||
| Fri Jan 31 | Project 2B - Collaborative Development Tuesday, Feb 11th, 11:59pm descriptionHandout | |||
| Mon Feb 3 | Recitation 3 - Software Archaeology slideshowSlides descriptionHandout equalizerQuiz | |||
| Tue Feb 4 | Introduction to Software Architecture | |||
| Wed Feb 5 | ||||
| Thu Feb 6 | Architecture: Microservices | |||
| Fri Feb 7 | ||||
| Mon Feb 10 | Recitation 4 - Project Presentations slideshowSlides descriptionHandout equalizerQuiz | |||
| Tue Feb 11 | Architecture: Design Docs | |||
| Wed Feb 12 | Project 2C - Collaborative Development Thursday, Feb 27th, 11:59pm descriptionHandout | |||
| Thu Feb 13 | Software Quality | |||
| Fri Feb 14 | ||||
| Mon Feb 17 | Recitation 5 - Team Dysfunction slideshowSlides descriptionHandout equalizerQuiz | |||
| Tue Feb 18 | Risk, CI and Code Review | |||
| Wed Feb 19 | ||||
| Thu Feb 20 | Dynamic Analysis Tools | |||
| Fri Feb 21 | ||||
| Mon Feb 24 | Recitation 6 - Deployment slideshowSlides descriptionHandout equalizerQuiz | |||
| Tue Feb 25 | Deployment Workshop | |||
| Wed Feb 26 | ||||
| Thu Feb 27 | Midterm 1 | |||
| Fri Feb 28 | P3A - Checkpoint Due Thu, March 13th, 11:59pm descriptionHandout | |||
| Mon Mar 3 | ||||
| Tue Mar 4 | Spring Break - No Class | |||
| Wed Mar 5 | ||||
| Thu Mar 6 | Spring Break - No Class | |||
| Fri Mar 7 | ||||
| Mon Mar 10 | Recitation 7 - On Prem Deployment descriptionHandout equalizerQuiz | |||
| Tue Mar 11 | Static Analysis Tools | |||
| Wed Mar 12 | ||||
| Thu Mar 13 | AI/ML/LLM and SE | |||
| Fri Mar 14 | P3B - Final Deliverables Due Thu, March 20th, 11:59pm descriptionHandout | |||
| Mon Mar 17 | Recitation 8 - Large Language Models slideshowSlides descriptionHandout equalizerQuiz | |||
| Tue Mar 18 | Engineering ML Systems | |||
| Wed Mar 19 | ||||
| Thu Mar 20 | Usability Engineering | |||
| Fri Mar 21 | P4A - Checkpoint Due Thursday, March 27th, 11:59pm descriptionHandout | |||
| Mon Mar 24 | Recitation 9 - Open Source Projects slideshowSlides descriptionHandout equalizerQuiz | |||
| Tue Mar 25 | Ethics | |||
| Wed Mar 26 | ||||
| Thu Mar 27 | Difficult Conversations | |||
| Fri Mar 28 | P4B - Checkpoint Due Sunday, April 6st, 11:59pm descriptionHandout | |||
| Mon Mar 31 | Recitation 10 - Team Feedback slideshowSlides descriptionHandout equalizerQuiz | |||
| Tue Apr 1 | AI Coding Activity | |||
| Wed Apr 2 | P4C - Final Deliverables Due Wednesday, April 9th, 11:59pm descriptionHandout | |||
| Thu Apr 3 | Spring Carnival - No Class | |||
| Fri Apr 4 | ||||
| Mon Apr 7 | Recitation 11 - Midterm 2 Review slideshowSlides descriptionHandout equalizerQuiz | |||
| Tue Apr 8 | Reliably Releasing Software | |||
| Wed Apr 9 | ||||
| Thu Apr 10 | Reliably Releasing Software (continued) | |||
| Fri Apr 11 | ||||
| Mon Apr 14 | Recitation 12 - Open Source Project Selection | P5A - Project & Tasks Selection Check-In Due Wed, April 16th @ 11:59pm descriptionHandout | ||
| Tue Apr 15 | Open Source | |||
| Wed Apr 16 | P5B and P5C - Open Source Excursion Due Sun, May 4th @ 11:59pm descriptionHandout | |||
| Thu Apr 17 | Midterm 2 | |||
| Fri Apr 18 | ||||
| Mon Apr 21 | Recitation 13 - Open Source Project Presentation slideshowSlides descriptionHandout equalizerQuiz | |||
| Tue Apr 22 | This lecture can save you 12 million dollars | |||
| Wed Apr 23 | ||||
| Thu Apr 24 | Final Thoughts | |||
| Fri Apr 25 | ||||
| Mon Apr 28 | ||||
| Tue Apr 29 | ||||
| Wed Apr 30 | ||||
| Thu May 1 | ||||
| Fri May 2 | 
 
         
         
         
         
         
         
         
         
        