17-313 Foundations of Software Engineering¶
This Week¶
        Lectures & Readings
    
    
                    Beyond Traditional Testing with Dynamic Analysis
                
                
                    calendar_month 
                    Tue Oct 28
                
                
                    slideshow
                    Slides
                
                
                    Testing: From Examples to Properties
                
                
                    calendar_month 
                    Thu Oct 30
                
                
                    slideshow
                    Slides
                
    
        Recitation
    
    
    
        Office Hours
    
    
        Held on the first floor lobby of TCS. See class calendar below for exact times!
    
        Projects
    
    
                    Project 3B - Final Deliverables
                
                
                    calendar_month
                    Released Fri Oct 24
                
                
                    calendar_month
                    Due Thu, Oct 30th @ 11:59pm
                
                
                    descriptionHandout
                
                
                    Project P4 - Checkpoint 1
                
                
                    calendar_month
                    Released Fri Oct 31
                
                
                    calendar_month
                    Due Thurs, Nov 6th @ 11:59pm
                
    Class Calendar¶
Weekly Schedule¶
| Date | Lecture | Reading | Recitation | Project Deadline | 
|---|---|---|---|---|
| Mon Aug 25 | Recitation 1 - Understand NodeBB descriptionHandout | |||
| Tue Aug 26 | Introduction | Project 1A - Build Checkpoint Due Fri, August 29th @ 11:59pm descriptionHandout | ||
| Wed Aug 27 | ||||
| Thu Aug 28 | Software Archaeology | |||
| Fri Aug 29 | Project 1B - Starter Task Due Thu, Sept 4th @ 11:59pm descriptionHandout | |||
| Mon Sep 1 | ||||
| Tue Sep 2 | Boeing Case Study | Boeing Case Study Reading | ||
| Wed Sep 3 | ||||
| Thu Sep 4 | Metrics and Measurement | |||
| Fri Sep 5 | Project 2A - Team Contract & Project Planning Due Mon, Sept 15th @ 11:59pm descriptionHandout | |||
| Mon Sep 8 | Recitation 2 - Team Contract Workshop slideshowSlides descriptionHandout equalizerQuiz | |||
| Tue Sep 9 | Process | |||
| Wed Sep 10 | ||||
| Thu Sep 11 | Teams and Communication | |||
| Fri Sep 12 | ||||
| Mon Sep 15 | Recitation 3 - Software Archaeology slideshowSlides descriptionHandout equalizerQuiz | |||
| Tue Sep 16 | Introduction to Software Architecture | Project 2B - Presentation Slides & Process and Implementation Due Fri, Sept 26th @ 11:59pm descriptionHandout | ||
| Wed Sep 17 | ||||
| Thu Sep 18 | Architecture - Microservices | |||
| Fri Sep 19 | ||||
| Mon Sep 22 | Recitation 4 - Checkpoint Presentations slideshowSlides descriptionHandout equalizerQuiz | |||
| Tue Sep 23 | Architecture: Design Docs | |||
| Wed Sep 24 | ||||
| Thu Sep 25 | Build Software Safely | |||
| Fri Sep 26 | ||||
| Mon Sep 29 | Recitation 5 - Team Dysfunction slideshowSlides descriptionHandout equalizerQuiz | Project 2C - Final Due Fri, Oct 10th @ 11:59pm descriptionHandout | ||
| Tue Sep 30 | Activity: Vibe Coding | |||
| Wed Oct 1 | ||||
| Thu Oct 2 | Vibe to Survive | |||
| Fri Oct 3 | ||||
| Mon Oct 6 | Recitation 6 - Deployment slideshowSlides descriptionHandout equalizerQuiz | |||
| Tue Oct 7 | Deployment Exercise | |||
| Wed Oct 8 | ||||
| Thu Oct 9 | Midterm 1 | Midterm 1 Review Slides | ||
| Fri Oct 10 | ||||
| Mon Oct 13 | ||||
| Tue Oct 14 | Fall Break - No Class | |||
| Wed Oct 15 | ||||
| Thu Oct 16 | Fall Break - No Class | |||
| Fri Oct 17 | ||||
| Mon Oct 20 | Recitation 7 - On Prem Deployment descriptionHandout equalizerQuiz | Project 3A - Checkpoint Deliverables Due Thu, Oct 23rd @ 11:59pm descriptionHandout | ||
| Tue Oct 21 | Shifting Left with Static Analysis | |||
| Wed Oct 22 | ||||
| Thu Oct 23 | Code Quality | |||
| Fri Oct 24 | Project 3B - Final Deliverables Due Thu, Oct 30th @ 11:59pm descriptionHandout | |||
| Mon Oct 27 | Recitation 8 - Docker slideshowSlides descriptionHandout | |||
| Tue Oct 28 | Beyond Traditional Testing with Dynamic Analysis | |||
| Wed Oct 29 | ||||
| Thu Oct 30 | Testing: From Examples to Properties | |||
| Fri Oct 31 | Project P4 - Checkpoint 1 Due Thurs, Nov 6th @ 11:59pm | |||
| Mon Nov 3 | ||||
| Tue Nov 4 | ||||
| Wed Nov 5 | ||||
| Thu Nov 6 | ||||
| Fri Nov 7 | Project P4 - Final Deliverables Due Tue, Nov 11th @ 11:59pm | |||
| Mon Nov 10 | ||||
| Tue Nov 11 | ||||
| Wed Nov 12 | Project P5A - Project Selection Due Mon, Nov 17th @ Recitation | |||
| Thu Nov 13 | ||||
| Fri Nov 14 | ||||
| Mon Nov 17 | ||||
| Tue Nov 18 | Project P5A - Task Selection Due Fri, Nov 21th @ 11:59pm | |||
| Wed Nov 19 | ||||
| Thu Nov 20 | Midterm 2 | |||
| Fri Nov 21 | ||||
| Sat Nov 22 | Project P5B - Project Final Report & Presentations Due Fri, Dec 12th @ 9:00am | |||
| Mon Nov 24 | ||||
| Tue Nov 25 | ||||
| Wed Nov 26 | ||||
| Thu Nov 27 | Thanksgiving Break - No Class | |||
| Fri Nov 28 | ||||
| Mon Dec 1 | ||||
| Tue Dec 2 | ||||
| Wed Dec 3 | ||||
| Thu Dec 4 | ||||
| Fri Dec 12 | FINAL EXAM | |||
| Sat Dec 13 | Project P5C - Individual Reflection Due Sat, Dec 13th @ 11:59pm | 
 
         
         
         
         
         
         
         
         
        