17-313 Foundations of Software Engineering¶
This Week¶
Lectures & Readings
Case Study 737MAX
calendar_month
Tue Jan 24
link
Boeing 737 Max
Milestones, Estimation, and Planning
calendar_month
Thu Jan 26
Recitation
Office Hours
Held on the first floor lobby of TCS. See class calendar below for exact times!
Projects
Project 1
calendar_month
Released Mon Jan 16
calendar_month
Due Thurs Jan 26 @ 11:59pm
descriptionHandout
Class Calendar¶
Weekly Schedule¶
Date | Lecture | Reading | Recitation | Project Deadline |
---|---|---|---|---|
Mon Jan 16 |
MLK Day [No Recitation]
|
Project 1
Due Thurs Jan 26 @ 11:59pm descriptionHandout |
||
Tue Jan 17 | Intro | |||
Wed Jan 18 | ||||
Thu Jan 19 | Metrics and Measurement | Team Formation Survey | ||
Fri Jan 20 | ||||
Mon Jan 23 |
Recitation 1 - GitHub and TS
descriptionHandout equalizerQuiz |
|||
Tue Jan 24 | Boeing 737 Max Case Study | Boeing 737 Max | ||
Wed Jan 25 | ||||
Thu Jan 26 | Milestones, Estimation, and Planning | |||
Fri Jan 27 | ||||
Mon Jan 30 | ||||
Tue Jan 31 | ||||
Wed Feb 01 | ||||
Thu Feb 02 | ||||
Fri Feb 03 | ||||
Mon Feb 06 | ||||
Tue Feb 07 | ||||
Wed Feb 08 | ||||
Thu Feb 09 | ||||
Fri Feb 10 | ||||
Mon Feb 13 | ||||
Tue Feb 14 | ||||
Wed Feb 15 | ||||
Thu Feb 16 | ||||
Fri Feb 17 | ||||
Mon Feb 20 | ||||
Tue Feb 21 | ||||
Wed Feb 22 | ||||
Thu Feb 23 | ||||
Fri Feb 24 | ||||
Mon Feb 27 | ||||
Tue Feb 28 | ||||
Wed Mar 01 | ||||
Thu Mar 02 | ||||
Fri Mar 03 | ||||
Mon Mar 06 | ||||
Tue Mar 07 | ||||
Wed Mar 08 | ||||
Thu Mar 09 | ||||
Fri Mar 10 | ||||
Mon Mar 13 | ||||
Tue Mar 14 | ||||
Wed Mar 15 | ||||
Thu Mar 16 | ||||
Fri Mar 17 | ||||
Mon Mar 20 | ||||
Tue Mar 21 | ||||
Wed Mar 22 | ||||
Thu Mar 23 | ||||
Fri Mar 24 | ||||
Mon Mar 27 | ||||
Tue Mar 28 | ||||
Wed Mar 29 | ||||
Thu Mar 30 | ||||
Fri Mar 31 | ||||
Mon Apr 03 | ||||
Tue Apr 04 | ||||
Wed Apr 05 | ||||
Thu Apr 06 | ||||
Fri Apr 07 | ||||
Mon Apr 10 | ||||
Tue Apr 11 | ||||
Wed Apr 12 | ||||
Thu Apr 13 | ||||
Fri Apr 14 | ||||
Mon Apr 17 | ||||
Tue Apr 18 | ||||
Wed Apr 19 | ||||
Thu Apr 20 | ||||
Fri Apr 21 | ||||
Mon Apr 24 | ||||
Tue Apr 25 | ||||
Wed Apr 26 | ||||
Thu Apr 27 | ||||
Fri Apr 28 | ||||
Mon May 01 | ||||
Tue May 02 | ||||
Wed May 03 | ||||
Thu May 04 | ||||
Fri May 05 | ||||
Mon May 08 | ||||
Tue May 09 | ||||
Wed May 10 | ||||
Thu May 11 | ||||
Fri May 12 |