17-313 Foundations of Software Engineering¶
This Week¶
Lectures & Readings
Introduction
calendar_month
Tue Jan 14
slideshow
Slides
Boeing Case Study
calendar_month
Thu Jan 16
slideshow
Slides
link
Boeing Case Study Reading
Recitation
Recitation 1 - Understand NodeBB
descriptionHandout
Office Hours
Held on the first floor lobby of TCS. See class calendar below for exact times!
Projects
Project 1A - Build Checkpoint
calendar_month
Released Tue Jan 14
calendar_month
Due Fri, Jan 17th @ 11:59pm
descriptionHandout
Class Calendar¶
Weekly Schedule¶
Date | Lecture | Reading | Recitation | Project Deadline |
---|---|---|---|---|
Mon Jan 13 |
Recitation 1 - Understand NodeBB
descriptionHandout |
|||
Tue Jan 14 | Introduction |
Project 1A - Build Checkpoint
Due Fri, Jan 17th @ 11:59pm descriptionHandout |
||
Wed Jan 15 | ||||
Thu Jan 16 | Boeing Case Study | Boeing Case Study Reading | ||
Fri Jan 17 | ||||
Mon Jan 20 |
Project 1B - Starter Task
Due Thu, Jan 23rd @ 11:59pm descriptionHandout |
|||
Tue Jan 21 | ||||
Wed Jan 22 | ||||
Thu Jan 23 | ||||
Fri Jan 24 | ||||
Mon Jan 27 | ||||
Tue Jan 28 | ||||
Wed Jan 29 | ||||
Thu Jan 30 | ||||
Fri Jan 31 | ||||
Mon Feb 3 | ||||
Tue Feb 4 | ||||
Wed Feb 5 | ||||
Thu Feb 6 | ||||
Fri Feb 7 | ||||
Mon Feb 10 | ||||
Tue Feb 11 | ||||
Wed Feb 12 | ||||
Thu Feb 13 | ||||
Fri Feb 14 | ||||
Mon Feb 17 | ||||
Tue Feb 18 | ||||
Wed Feb 19 | ||||
Thu Feb 20 | ||||
Fri Feb 21 | ||||
Mon Feb 24 | ||||
Tue Feb 25 | ||||
Wed Feb 26 | ||||
Thu Feb 27 | Midterm 1 | |||
Fri Feb 28 | ||||
Mon Mar 3 | ||||
Tue Mar 4 | Spring Break - No Class | |||
Wed Mar 5 | ||||
Thu Mar 6 | Spring Break - No Class | |||
Fri Mar 7 | ||||
Mon Mar 10 | ||||
Tue Mar 11 | ||||
Wed Mar 12 | ||||
Thu Mar 13 | ||||
Fri Mar 14 | ||||
Mon Mar 17 | ||||
Tue Mar 18 | ||||
Wed Mar 19 | ||||
Thu Mar 20 | ||||
Fri Mar 21 | ||||
Mon Mar 24 | ||||
Tue Mar 25 | ||||
Wed Mar 26 | ||||
Thu Mar 27 | ||||
Fri Mar 28 | ||||
Mon Mar 31 | ||||
Tue Apr 1 | ||||
Wed Apr 2 | ||||
Thu Apr 3 | Spring Carnival - No Class | |||
Fri Apr 4 | ||||
Mon Apr 7 | ||||
Tue Apr 8 | ||||
Wed Apr 9 | ||||
Thu Apr 10 | ||||
Fri Apr 11 | ||||
Mon Apr 14 | ||||
Tue Apr 15 | ||||
Wed Apr 16 | ||||
Thu Apr 17 | Midterm 2 | |||
Fri Apr 18 | ||||
Mon Apr 21 | ||||
Tue Apr 22 | ||||
Wed Apr 23 | ||||
Thu Apr 24 |